mongocli ops-manager metrics databases describe
On this page
This version of the documentation is archived and no longer supported. View the current documentation to learn how to upgrade your version of MongoCLI.
Describe database measurements for a given host database.
Syntax
mongocli ops-manager metrics databases describe <hostId> <name> [options]
Options
Name | Type | Required | Description |
---|---|---|---|
--end | string | false | End of the period for which to retrieve measurements. |
--granularity | string | true | Duration in ISO 8601 notation that specifies the interval between measurement data points. Only the following subset of ISO 8601-formatted time periods are supported: PT10S, PT1M, PT5M, PT1H, P1D |
-h, --help | false | help for describe | |
--limit | int | false | Number of items per page. |
-o, --output | string | false | Output format.
Valid values: json|json-path|go-template|go-template-file |
--page | int | false | Page number. |
--period | string | false | Duration in ISO 8601 notation that specifies how far back in the past to retrieve measurements. |
--projectId | string | false | Project ID to use. Overrides configuration file or environment variable settings. |
--start | string | false | Beginning of the period for which to retrieve measurements. |
--type | strings | false | Measurements to return. If it is not specified, all measurements are returned. |
Inherited Options
Name | Type | Required | Description |
---|---|---|---|
-P, --profile | string | false | Profile to use from your configuration file. |